Specification:-
| Product Type: | Finger/Bulbs Polished or Unpolished |
| Broken pieces : | < 5 % |
| Defectives: | < 3 % |
| Moisture : | < 10 % to 12% |
| Origin : | India |
| Lead as PPB: | 2.5 |
| Acid Insoluble Ash: | 2.5% |
| Flexibility HardForeign matter : | < 1 %Percentage of bulbs by weight: < 4 % Starch content, max, w/w: 60 % Curcumin |
| content : | 4 – 5 % |
| Total Ash : | < 7 % |
| Chromate Test : | Negative |
| Loading Capacity : | 13mt in 50kg packing in 20” container |

